<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Gerhardt &#8211; Peter Schildwächter Blog</title>
	<atom:link href="http://blog.petaflop.de/tag/joe-gerhardt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.petaflop.de</link>
	<description>Official and private posts by Creative Director and Light Artist Peter Schildwächter. News, Olds and Bla. A lot of street photography.</description>
	<lastBuildDate>Sun, 17 Aug 2008 22:42:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		<item>
		<title>Magnetic Fields</title>
		<link>http://blog.petaflop.de/2008/08/18/magnetic-fields/</link>
					<comments>http://blog.petaflop.de/2008/08/18/magnetic-fields/#respond</comments>
		
		<dc:creator><![CDATA[Floppy]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 22:42:15 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Magnetfelder]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Magnetfeld]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Ruth Jarman]]></category>
		<category><![CDATA[Magnetic Movie]]></category>
		<category><![CDATA[Joe Gerhardt]]></category>
		<category><![CDATA[Magnetic Field]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[visualistation]]></category>
		<category><![CDATA[visualiztation]]></category>
		<category><![CDATA[Visualisierung]]></category>
		<category><![CDATA[Magnetisches Feld]]></category>
		<guid isPermaLink="false">http://blog.petaflop.de/2008/08/18/magnetic-fields/</guid>

					<description><![CDATA[«The secret lives of invisible magnetic fields are revealed as chaotic ever-changing geometries . All action takes place around NASA&#8217;s Space Sciences Laboratories, UC Berkeley, to recordings of space scientists describing their discoveries . Actual VLF audio recordings control the evolution of the fields as they delve into our inaudible surroundings, revealing recurrent ‘whistlers&#8217; produced &#8230; <a href="http://blog.petaflop.de/2008/08/18/magnetic-fields/" class="more-link">Continue reading <span class="screen-reader-text">Magnetic Fields</span></a>]]></description>
										<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1166968&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1166968&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
</p>
<p>«The secret lives of invisible magnetic fields are revealed as chaotic ever-changing geometries . All action takes place around NASA&#8217;s Space Sciences Laboratories, UC Berkeley, to recordings of space scientists describing their discoveries . Actual VLF audio recordings control the evolution of the fields as they delve into our inaudible surroundings, revealing recurrent ‘whistlers&#8217; produced by fleeting electrons . Are we observing a series of scientific experiments, the universe in flux, or a documentary of a fictional world?»</p>
<p>A <a target="_blank" title="http://www.semiconductorfilms.com/root/Magnetic_Movie/Magnetic.htm" href="http://www.semiconductorfilms.com/root/Magnetic_Movie/Magnetic.htm">Semiconductor</a> film by UK animation artists Ruth Jarman and Joe Gerhardt.</p>
<p><font color="#9153F6">Ein <strong>Magnetfelder</strong> visualisierender, sehr schön gemachter Film von den britischen Animationskünstlern Ruth Jarman und Joe Gerhardt von <a target="_blank" title="http://www.semiconductorfilms.com/root/Magnetic_Movie/Magnetic.htm" href="http://www.semiconductorfilms.com/root/Magnetic_Movie/Magnetic.htm">Semiconductor Films</a>.</font></p>
<p><font color="#999999">[via <a target="_blank" title="http://scribalterror.blogs.com/scribal_terror/2008/08/the-magnetic-mo.html" href="http://scribalterror.blogs.com/scribal_terror/2008/08/the-magnetic-mo.html"><font color="#999998">Scribal Terror</font></a>]</font></p>
]]></content:encoded>
					
					<wfw:commentRss>http://blog.petaflop.de/2008/08/18/magnetic-fields/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
