<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Day 111: Philadelphia	</title>
	<atom:link href="http://blog.petaflop.de/2007/12/29/day-111-philadelphia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.petaflop.de/2007/12/29/day-111-philadelphia/</link>
	<description>Official and private posts by Creative Director and Light Artist Peter Schildwächter. News, Olds and Bla. A lot of street photography.</description>
	<lastBuildDate>Fri, 01 Jun 2018 22:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		<item>
		<title>
		By: sokol gonxhja		</title>
		<link>http://blog.petaflop.de/2007/12/29/day-111-philadelphia/#comment-398648</link>

		<dc:creator><![CDATA[sokol gonxhja]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 12:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petaflop.de/2007/12/29/day-111-philadelphia/#comment-398648</guid>

					<description><![CDATA[amazing...gr8...the place i would like to liv and  die !]]></description>
			<content:encoded><![CDATA[<p>amazing&#8230;gr8&#8230;the place i would like to liv and  die !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patricia		</title>
		<link>http://blog.petaflop.de/2007/12/29/day-111-philadelphia/#comment-336587</link>

		<dc:creator><![CDATA[Patricia]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petaflop.de/2007/12/29/day-111-philadelphia/#comment-336587</guid>

					<description><![CDATA[Your pictures came out great. Philidelphia is the birth place of Andy Warhol, and not to mention countless historical events for the united states not to mention played a huge role during the industrialization of the United States. Thanks for the post!
-Patricia]]></description>
			<content:encoded><![CDATA[<p>Your pictures came out great. Philidelphia is the birth place of Andy Warhol, and not to mention countless historical events for the united states not to mention played a huge role during the industrialization of the United States. Thanks for the post!<br />
-Patricia</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wiggins carson		</title>
		<link>http://blog.petaflop.de/2007/12/29/day-111-philadelphia/#comment-275135</link>

		<dc:creator><![CDATA[wiggins carson]]></dc:creator>
		<pubDate>Wed, 25 May 2011 06:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petaflop.de/2007/12/29/day-111-philadelphia/#comment-275135</guid>

					<description><![CDATA[Philadelphia showcases the old and the new. It features a piece of history like the narrow Quincy street. And it also has towering skycrapers amidst the Delaware River.]]></description>
			<content:encoded><![CDATA[<p>Philadelphia showcases the old and the new. It features a piece of history like the narrow Quincy street. And it also has towering skycrapers amidst the Delaware River.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marcellus Ballis		</title>
		<link>http://blog.petaflop.de/2007/12/29/day-111-philadelphia/#comment-269913</link>

		<dc:creator><![CDATA[Marcellus Ballis]]></dc:creator>
		<pubDate>Tue, 10 May 2011 07:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petaflop.de/2007/12/29/day-111-philadelphia/#comment-269913</guid>

					<description><![CDATA[Great city with amazing structures and skyscrapers with intricate details. Truly Phily is a nice city to live in. Btw, nice captures!]]></description>
			<content:encoded><![CDATA[<p>Great city with amazing structures and skyscrapers with intricate details. Truly Phily is a nice city to live in. Btw, nice captures!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
